![]() |
|
|||
![]() |
||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY CHARGERS | BCQ | BCM | BCT | BCX & BCF | REMARKS |
| BATTERY TYPES | |||||
| Vented NiCad | Yes | Yes | Yes | - | Flooded Cells |
| Vented Lead Acid | Yes | Yes | Yes | Yes | Flooded Cells |
| Sealed Lead Acid (GEL) | Yes | Yes | - | - | |
| Typical Applications | AMF | AMF | High Spec | Small AMF | |
| FEATURES | |||||
| Constant Potential | Yes | Yes | Yes | Yes | Current tapers to zero at float voltage |
| Nominal Output Voltage | 12/24V | 12/24V | 12/24/48 | 12/24 | |
| Adjustable Float Voltage | Yes | Yes | Yes | Yes | |
| Boost Mode | Yes | Yes | Yes | - | Raised Float Voltage |
| Current Ratings (amp) | 3, 6, 8 | 3, 5, 10 | 10-100 | 3, 6, 10 | BCX=3 amp only |
| Current Limited | Yes | Yes | Yes | - | For applications with Standing Load |
| Thermal Protection | *** | *** | Yes | Yes | Auto-rest |
| Cased Versions Avail. | Yes | Yes | Yes | Yes | |
| Supply Voltage (V) | 115/230 | 115/230 | 115/230 | 115/230 | |
| Status LED (s) | Yes | Yes | Yes | Yes | Refer to catalogues |
| Charge Fail Monitoring | Optional | Yes | Yes | BCF | Limited Protection on BCF |
| AMF: Automatic Mains Failure ••• Refer to catalogues 115V=103V to 127V 230V=206V to 254V Other voltages available Note - BCX and BCF types are only suitable for small Gensets with car size batteries (e.g: 40amp/hr) and with little or no standing load. - BCQ & BCM incoporate similar circuitry but different in construction |
|||||
| close this guide |